1
/
of
3
bydaccessories.store
32A 7.2kW Portable EV Charger for BYD – Type 2, Type 1 & GB/T, 5m Cable
32A 7.2kW Portable EV Charger for BYD – Type 2, Type 1 & GB/T, 5m Cable
Regular price
$150.00 USD
Regular price
$0.00 USD
Sale price
$150.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specifications
| Specification | Measurement |
|---|---|
| Maximum Output | 7.2kW |
| Adjustable Current | 6/8/10/13/16/20/24/32A |
| Input Voltage | 110–250V |
| Phase | Single phase |
| Cable Length | 5 m |
| Connector Options | Type 2 / Type 1 / GB/T |
| Operating Temperature | -30°C to +65°C* |
| Protection Rating | IP66* |
| Contact Material | Copper alloy, silver plated |
| Mechanical Life | >10,000 plug/unplug cycles |
| Weight | 3.5 kg |
| Controls | Wi-Fi / Bluetooth / App |
| Warranty | 1 year |
*The supplied listing states IP66 and -30°C to +65°C, while the uploaded AFYEEV manual shows IP65 and -30°C to +50°C for its 7.2kW specification table. Confirm the exact supplied version before publishing these two specifications.
Which Connector Should I Choose?
| Option | Charging Standard | Choose When Your Vehicle Has |
|---|---|---|
| Type 2 | IEC 62196-2 | Type 2 AC inlet |
| Type 1 | SAE J1772 | Type 1/J1772 inlet |
| GB/T | GB/T 20234 | GB/T AC inlet |
Key Benefits
- Up to 7.2kW / 32A AC charging
- Eight selectable current levels
- 5 m charging cable
- Three connector choices
- Wi-Fi, Bluetooth and app control
- Portable design for flexible charging
- Silver-plated copper-alloy contacts
- Rated for over 10,000 connection cycles
BYD Model Compatibility Table
| BYD Model | Type 2 | GB/T | Type 1 / J1772 | Important Note |
|---|---|---|---|---|
| BYD ATTO 3 / Yuan Plus | ✓* | ✓* | Market dependent | Check charging port |
| BYD Dolphin | ✓* | ✓* | Market dependent | Check regional specification |
| BYD Seal | ✓* | ✓* | Market dependent | Check charging port |
| BYD Sealion 6 | ✓* | ✓* | Market dependent | PHEV, AC charging supported on applicable versions |
| BYD Sealion 7 | ✓* | ✓* | Market dependent | Check regional specification |
| BYD Shark 6 | ✓* | ✓* | Market dependent | PHEV, confirm vehicle inlet |
| BYD Song Plus DM-i | ✓* | ✓* | Market dependent | Connector varies by market |
| BYD Han | ✓* | ✓* | Market dependent | Check regional specification |
| BYD Tang | ✓* | ✓* | Market dependent | Check regional specification |
| Other BYD EV/PHEV Models | ✓* | ✓* | ✓* | Must have matching AC inlet |
Before ordering: Select Type 2, Type 1/J1772, or GB/T according to the actual AC charging inlet on your BYD. The same BYD model can use different charging standards in different countries. Maximum charging power is also determined by the vehicle's onboard charger and electrical supply.
Share

Customer reviews
Powered by Audien
Featured
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Featured
Most recent
Highest ratings first
Lowest ratings first
Show photos first
Show more reviews