BYD Shark 6 Service Schedule Chart: The Manual's Intervals in One Page
Share
The BYD Shark 6's manual sets a first maintenance at 6 months or 3,500 km of HEV mileage, then routine servicing every 12 months or 20,000 km. Engine items run their own clocks in HEV kilometres, oil and filter every 12 months or 10,000 HEV km, spark plugs from 42 months, and the battery wants a full calibration cycle every 6 months. The complete charts are below, straight from the maintenance chapter.
The Rhythm at a Glance
| Measurement | Interval (whichever comes first) |
|---|---|
| First maintenance | 6 months or 3,500 km HEV mileage |
| Routine maintenance | Every 12 months or 20,000 km |
| Engine oil and filter | Every 12 months or 10,000 HEV km |
| Battery self-calibration | Full charge and discharge every 6 months or 72,000 km |
Chart 1: The First Maintenance
| Measurement | Detail |
|---|---|
| When | 6 months or 3,500 km of HEV mileage |
| What | Basic maintenance, engine oil and filter replacement, engine idle speed check, crankcase ventilation check |
| Before it | Break in gently in ECO with HEV-mode use of at least 50 percent |
Chart 2: The Annual Check List, Every 12 Months or 20,000 km
After the first visit, the manual's basic maintenance repeats on the annual clock, and it is thorough. Grouped for readability:
| Measurement | Items checked every 12 months or 20,000 km |
|---|---|
| Brakes and chassis | Brake pads and discs, brake pedal and EPB switch, brake pipes and hoses, brake fluid, chassis screws, suspensions front and rear, wheel alignment, wheel bearing clearance |
| Steering and driveline | Steering wheel and tie rod, drive shaft boots, ball pins and dust boots, EPS earth point, connectors, and ECU |
| Tyres | Tyre wear with rotation as needed, spare tyre security |
| Cooling and powertrain | Cooling pipes and connections, coolant level, powertrain leaks or knocks |
| High-voltage system | Battery tray, crash bar and shield torque, high-voltage distribution boxes, harnesses and connectors, module condition, charging connector interface, wading marks |
| Body and electrical | All lamps, headlight dimming with low-beam calibration, wiper arm torque, glass bonding, door and hood locks, door brake lubrication, cooling fan and earths, fuse box terminals, module fault codes, software update if available, cabin HEPA filter where fitted |
Chart 3: Engine Items on the HEV-Mileage Clock
| Measurement | Interval (whichever comes first) |
|---|---|
| Engine oil and oil filter | Replace every 12 months or 10,000 HEV km |
| Crankcase ventilation (PCV valve, hose) | Replace every 12 months or 10,000 HEV km |
| Engine idle speed | Check every 12 months or 10,000 HEV km |
| Spark plugs | First at 42 months or 33,500 km, then every 48 months or 40,000 km |
| Fuel filter | First at 18 months or 13,500 km, then every 24 months or 20,000 km |
| Air filter element | First at 18 months or 13,500 km, then every 24 months or 20,000 km, earlier in dust |
| Charcoal canister dust filter | Every 2 years or 30,000 km, or when the fuel gun repeatedly clicks off early |
HEV mileage means kilometres with the engine running, so a plug-in-heavy year advances these clocks slowly and the time interval becomes the trigger, the detail our Shark 6 service cost guide turns into budgeting.
Chart 4: The Owner's Own Schedule
| Measurement | Owner habit |
|---|---|
| Battery calibration | Full charge and discharge at least every 6 months or 72,000 km, or a dealer capacity test |
| HEV usage floor | Keep HEV-mode use at or above 10 percent after the first service |
| Monthly checks | Pressures, fluids, lights, and wipers, per our DIY monthly checks guide |
| Symptom rule | Odd noises, leaks, pulling, or a soft pedal go straight to the dealer, no waiting for the calendar |
Reading the Chart Like a Service Advisor
Two manual rules make every row unambiguous. First, whichever comes first always wins: a low-kilometre year still books its service on the anniversary, and a high-kilometre half-year books on the odometer. Second, an overdue item does not reset the calendar, the manual keeps the same interval running for it, so late once means the next due date arrives on the original rhythm. Keep those two rules in mind and the four charts above read themselves, with the dealer's stamp at each visit quietly protecting the warranty position as well.
When Intervals Shorten
The manual's severe-conditions list compresses the schedule: dusty or salty environments, bumpy or mountain roads, cold weather with short engine runs, frequent creeping, regular trailer towing, taxi-style duty, long hot congested stints, sustained speeds above 120 km/h in heat, and frequent overloading. One honest sentence at the service desk keeps the plan matched to the work.
Common Mistakes
- Missing the 6-month first visit: The engine's settling-in items are due early, not at year one
- Reading engine clocks in odometer kilometres: They count HEV mileage
- Skipping years on low kilometres: Time triggers the schedule as surely as distance
- Forgetting the calibration cycle: Six-monthly, and it keeps the gauge honest
- Running the engine almost never: The 10 percent HEV floor is in the manual for a reason
- Staying quiet about severe use: Trailer and site work belong in the service conversation

The Bottom Line
The BYD Shark 6's schedule is four clean clocks: a 6-month first service, an annual 20,000 km inspection, engine items in HEV kilometres, and a 6-monthly battery calibration, with the live intervals mapped in full in our Shark 6 service schedule guide.
Print this page, pin it in the shed, and the ute never misses a beat.
For maintenance kit and owner guides for your Shark 6, visit bydaccessories.store.