BYD Dolphin Fuse Box Diagram: Locations and Ratings
Share
The BYD Dolphin has two fuse boxes: one under the bonnet at the left rear of the engine compartment, opened by removing the trim and pressing the latch, and one under the driver's side of the dashboard. Never fit a higher-amperage fuse, and if no same-rating spare exists, the manual says use a lower one. The complete ratings tables for both boxes are below, extracted directly from the manual.
Dolphin Fuses at a Glance
| Measurement | Detail |
|---|---|
| Under-hood box location | Left rear of the engine compartment |
| Dashboard box location | Under the driver's side, right side of the dashboard |
| Golden rule | Never a higher amperage; lower if no same-rating spare |
| 12V accessory fuses | Auxiliary power F23 and F27, 15 A, under-hood box |
| Blown fuse advice | BYD dealer for inspection or replacement |
Where the Two Fuse Boxes Live
The manual splits the Dolphin's fuses between two power distribution boxes, each carrying a label showing which fuse protects which circuit.
- Under the bonnet: At the left rear of the engine compartment. To open it, remove the trim first, then press the latch
- In the cabin: Under the driver's side, on the right side of the dashboard, and the manual notes the lower dashboard trim needs to come apart to check it, which is why cabin-side fuse work is best left to a dealer
The Golden Rules Before Touching a Fuse
- Never go higher: The manual warns that a higher-amperage fuse can cause serious damage or even a fire
- Lower beats improvising: If there is no spare of the same amperage, use a lower-amperage fuse instead, never a workaround
- Dealer for blown fuses: A blown fuse signals a fault worth inspecting, so the manual directs you to a BYD authorised dealer or service provider
- Check your own label: Fuse amperage can vary across vehicle configurations, so the label in your car's box is the final word
- Carry spares: The manual's roadside checklist includes verifying spare fuses of all rated values are present in the fuse box
Under-Hood Fuse Box: Complete Ratings Table
| Measurement | Ampere (A) | Protected component or circuit |
|---|---|---|
| F1 | 60 | PTC3 heater circuit |
| F9 | 15 | HV all-in-one controller |
| F10 | 15 | Left combination headlight |
| F11 | 15 | Right combination headlight |
| F12 | 7.5 | Compressor |
| F13 | 10 | Electrically controlled cooling water pump |
| F14 | 10 | Motor controller |
| F15 | 7.5 | Integrated thermal management module |
| F16 | 60 | PTC2 heater circuit |
| F18 | 30 | PTC1 heater circuit |
| F20 | 7.5 | Right daytime running light |
| F21 | 30 | Front wiper |
| F22 | 30 | Rear defroster |
| F23 | 15 | Auxiliary power |
| F24 | 15 | USB |
| F25 | 10 | USB |
| F27 | 15 | Auxiliary power |
| F28 | 15 | USB |
| F30 | 60 | ESC |
| F31 | 20 | Towing power supply |
| F33 | 15 | HV all-in-one controller |
| F34 | 15 | Steering wheel heater |
| F35 | 5 | Rear body control module |
| F36 | 5 | Instrument cluster |
| F37 | 7.5 | ETC |
| F38 | 10 | SRS airbag system |
| F39 | 5 | ADAS |
| F41 | 5 | EPS steering |
| F42 | 5 | ESC |
| F44 | 60 | ESC |
| F45 | 40 | Blower |
| F48 | 10 | Rear wiper |
| F49 | 200 | Battery main circuit |
| F50 | 70 | CEPS |
| F52 | 60 | Electric fan |
Positions F2 to F8, F17, F19, F26, F29, F32, F40, F43, F46, F47, F51, and F53 are unassigned in the manual's nameplate. The towing power supply fuse is a platform circuit label: the Dolphin itself is not approved to tow, per its own manual.
Dashboard Fuse Box: Complete Ratings Table
| Measurement | Ampere (A) | Protected component or circuit |
|---|---|---|
| 01 | 30 | Universal controller |
| 02 | 30 | Towing power supply |
| 03 | 5 | Brake light switch |
| 04 | 10 | Diagnosis port |
| 05 | 5 | Instrument cluster |
| 06 | 10 | Alcohol interlock |
| 07 | 5 | Gearshift panel |
| 08 | 20 | Infotainment system |
| 09 | 15 | External amplifier |
| 10 | 10 | ADAS |
| 11 | 7.5 | Combination switch |
| 12 | 30 | Rear body control module |
| 13 | 30 | Rear body control module |
| 14 | 10 | CCS |
| 15 | 20 | Left front window |
| 16 | 20 | Right front window |
| 17 | 20 | Left rear window |
| 18 | 20 | Right rear window |
| 19 | 5 | E-Call |
| 20 | 7.5 | Wireless charger |
| 21 | 30 | Left front power seat |
| 22 | 30 | Right front power seat |
Positions 23 to 31 are unassigned in the manual's nameplate. Some circuits, like the alcohol interlock, are market and configuration dependent.

The 12V Accessory Fuse, Answered
The question that brings most people to a fuse chart: the 12V socket has died, which fuse is it? On the Dolphin, look to the under-hood box's auxiliary power fuses, F23 and F27, both 15 A. If USB ports have gone quiet instead, F24, F25, and F28 cover the USB circuits. And if the whole low-voltage side is misbehaving, the battery warning light story in our Dolphin dashboard warning lights guide explains what the cluster is telling you.